Spec Sheet -GUSJR4_spec_sheet
22W, 33W, 44W Wrap LED Fixture - Color Selectable - RAB - GUSJR4
2883L - 5540L (Lumens) - 84 CRI - Dimmable - Damp Location - 50,000 Hours - 22W, 33W, 44W - White
SKU:
GUSJR4 [RAB]
LED Wrap; Wattage Selectable (22W, 33W, 44W); CCT Selectable (3500K, 4000K, 5000K); 2883 - 5540 Lumens; 120-277V; 0-10V Dimmable; 4 foot; Surface Mount Ceiling/Wall or Pendant Mount Applications; Prismatic Lens; White Finish; Damp Location Rated
MANUFACTURER INFORMATION |
|
TYPE | Wrap Fixture |
---|---|
SKU | GUSJR4 [RAB] |
CATALOG NUMBER | GUSJR4 |
BRAND | RAB |
CASE QUANTITY | 1 |
LIFE RATING | 50000 hrs. |
LIGHT CHARACTERISTICS |
|
WATTAGE | 22W, 33W, 44W |
CRI (COLOR RENDERING INDEX) | 84 |
COLOR TEMPERATURE | 3500K, 4000K, 5000K |
LIGHT OUTPUT (LUMENS) | 2883L - 5540L |
DIMMABLE | Yes |
ELECTRICAL REQUIREMENTS |
|
INPUT VOLTAGE | 120-277 |
SHAPE & DIMENSIONS |
|
LENGTH | 47.7 in. |
WIDTH | 6.700 in. |
MATERIAL & FINISH |
|
MATERIAL | Sheet Metal Stamping 24 Gauge, Cold-Rolled Steel Housing / PMMA Lens |
FINISH | White |
COMPLIANCE |
|
CALIFORNIA STATUS | Compliant (Purchasable) |
COLORADO STATUS | Compliant (Purchasable) |
HAWAII STATUS | Compliant (Purchasable) |
MAINE STATUS | Compliant (Purchasable) |
MARYLAND STATUS | Compliant (Purchasable) |
MASSACHESETTS STATUS | Compliant (Purchasable) |
NEVADA STATUS | Compliant (Purchasable) |
NEW JERSEY STATUS | Compliant (Purchasable) |
OREGON STATUS | Compliant (Purchasable) |
RHODE ISLAND STATUS | Compliant (Purchasable) |
VERMONT STATUS | Compliant (Purchasable) |
WASHINGTON STATUS | Compliant (Purchasable) |
Available Downloads
Click an icon below to begin download.