Larson Electronics - Mobile UV Disinfecting Unit - 130 Watt - IND-UC-48-4L-UVC-50C-5.15 [LAR]
G13 (Medium Bi-Pin) Base - 8000 hrs. Life Rating - IND-UC-48-4L-UVC-50C-5.15
SKU:
IND-UC-48-4L-UVC-50C-5.15 [LAR]
Industrial UV Sanitation Cart; Powder Coated Portable Upright Cart with Adjustable Brackets; 800 sq. ft. Area; (4) UV-C Fluorescent Lamps; 254 nm Wavelength; Remote/50' Cord with Straight Cord Cap
MANUFACTURER INFORMATION |
|
| TYPE | Mobile UV Disinfecting Unit |
|---|---|
| SKU | IND-UC-48-4L-UVC-50C-5.15 [LAR] |
| CATALOG NUMBER | IND-UC-48-4L-UVC-50C-5.15 |
| BRAND | Larson Electronics |
| LIFE RATING | 8000 hrs. |
LIGHT CHARACTERISTICS |
|
| WATTAGE | 130W |
ELECTRICAL REQUIREMENTS |
|
| VOLTAGE | 120-277 |
SHAPE & DIMENSIONS |
|
| BASE TYPE | G13 (Medium Bi-Pin) |
| HEIGHT | 25.5 in. |
| LENGTH | 58 in. |
| WIDTH | 24 in. |
MATERIAL & FINISH |
|
| MATERIAL | Aluminum |
COMPLIANCENote: State compliance is only listed for states with an active restriction. If a state is not listed below, there are no applicable regulations. |
|
| CALIFORNIA STATUS | Compliant (Purchasable) |
| COLORADO STATUS | Compliant (Purchasable) |
| HAWAII STATUS | Compliant (Purchasable) |
| ILLINOIS STATUS | Compliant (Purchasable) |
| MAINE STATUS | Compliant (Purchasable) |
| MARYLAND STATUS | Compliant (Purchasable) |
| MASSACHESETTS STATUS | Compliant (Purchasable) |
| MINNESOTA STATUS | Compliant (Purchasable) |
| NEVADA STATUS | Compliant (Purchasable) |
| NEW JERSEY STATUS | Compliant (Purchasable) |
| NEW YORK STATUS | Compliant (Purchasable) |
| OREGON STATUS | Compliant (Purchasable) |
| RHODE ISLAND STATUS | Compliant (Purchasable) |
| VERMONT STATUS | Compliant (Purchasable) |
| WASHINGTON STATUS | Compliant (Purchasable) |
| WASHINGTON DC STATUS | Compliant (Purchasable) |
